<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>Bmcoforum Mobile Broadcast News</title>
		<link>http://www.bmcoforum.de/</link>
		<description>In this feed, we make the mobile broadcast news available for you</description>
		<copyright>bmcoforum e.V.</copyright>
		<language>en</language>
		<generator>TYPO3</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		<lastBuildDate>Sun, 29 Aug 2010 13:44:00 +0200</lastBuildDate>
		
		
		<item>
			<title>Jamaica: LIME to roll out DVB-H</title>
			<link>http://www.bmcoforum.de/index.php?id=194&#38;tx_ttnews%5Btt_news%5D=351&#38;cHash=bb2a489ebf330efc0f879adf427a088b</link>
			<description>LIME will be rolling out a DVB-H based mobile TV service
in Kingston and St Catherine by December, to be expanded nationwide by early 2011. More</description>
			<content:encoded>LIME will be rolling out a DVB-H based mobile TV service
in Kingston and St Catherine by December, to be expanded nationwide by early 2011. More</content:encoded>
			
			<pubDate>Sun, 29 Aug 2010 13:44:00 +0200</pubDate>
			
			<guid>http://www.bmcoforum.de/index.php?id=194&#38;tx_ttnews%5Btt_news%5D=351&#38;cHash=bb2a489ebf330efc0f879adf427a088b</guid>
		</item>
		
		<item>
			<title>ABI Research: Mobile Network Off-loading study</title>
			<link>http://www.bmcoforum.de/index.php?id=194&#38;tx_ttnews%5Btt_news%5D=350&#38;cHash=954ee596c1aa51e862fcfea8e043fac6</link>
			<description>The ABI Research study &quot;Mobile Network Off-loading&quot; explores the market drivers and end-user demand for each  mobile data offloading technology, including an end-to-end cost  comparison for alternative data paths. It closely examines the technologies  available to augment an existing 3G network. More</description>
			<content:encoded>The ABI Research study &quot;Mobile Network Off-loading&quot; explores the market drivers and end-user demand for each  mobile data offloading technology, including an end-to-end cost  comparison for alternative data paths. It closely examines the technologies  available to augment an existing 3G network. More</content:encoded>
			
			<pubDate>Thu, 19 Aug 2010 11:11:00 +0200</pubDate>
			
			<guid>http://www.bmcoforum.de/index.php?id=194&#38;tx_ttnews%5Btt_news%5D=350&#38;cHash=954ee596c1aa51e862fcfea8e043fac6</guid>
		</item>
		
		<item>
			<title>Japan: Decision On Mobile Broadcasting Service postponed</title>
			<link>http://www.bmcoforum.de/index.php?id=194&#38;tx_ttnews%5Btt_news%5D=349&#38;cHash=2cf86a18b58ccfe216536e6acc55cc4a</link>
			<description>The Communications Ministry postponed deciding on the new network of base stations for a mobile broadcasting service. Instead, the ministry asked the Radio Regulatory Council, an advisory panel to the minister, to make a decision. More</description>
			<content:encoded>The Communications Ministry postponed deciding on the new network of base stations for a mobile broadcasting service. Instead, the ministry asked the Radio Regulatory Council, an advisory panel to the minister, to make a decision. More</content:encoded>
			
			<pubDate>Thu, 19 Aug 2010 11:05:00 +0200</pubDate>
			
			<guid>http://www.bmcoforum.de/index.php?id=194&#38;tx_ttnews%5Btt_news%5D=349&#38;cHash=2cf86a18b58ccfe216536e6acc55cc4a</guid>
		</item>
		
		<item>
			<title>MobiTV: Display size matters in Mobile TV</title>
			<link>http://www.bmcoforum.de/index.php?id=194&#38;tx_ttnews%5Btt_news%5D=346&#38;cHash=5b37fc51f3d7d271e1d824e42536d952</link>
			<description>The bigger a mobile device's screen is, the longer viewers will spend watching mobile TV services on the device, according to a report from mobile TV service provider MobiTV. More</description>
			<content:encoded>The bigger a mobile device's screen is, the longer viewers will spend watching mobile TV services on the device, according to a report from mobile TV service provider MobiTV. More</content:encoded>
			
			<pubDate>Fri, 13 Aug 2010 10:46:00 +0200</pubDate>
			
			<guid>http://www.bmcoforum.de/index.php?id=194&#38;tx_ttnews%5Btt_news%5D=346&#38;cHash=5b37fc51f3d7d271e1d824e42536d952</guid>
		</item>
		
		<item>
			<title>Ericsson: Global mobile data traffic tripled in last year</title>
			<link>http://www.bmcoforum.de/index.php?id=194&#38;tx_ttnews%5Btt_news%5D=345&#38;cHash=301a000a3ecf260191df7f1a54f72837</link>
			<description>Global mobile data traffic has nearly tripled in the last year, growing more than 10 times faster than voice. Ericsson predicted that mobile data traffic could continue to double annually through 2020. More </description>
			<content:encoded>Global mobile data traffic has nearly tripled in the last year, growing more than 10 times faster than voice. Ericsson predicted that mobile data traffic could continue to double annually through 2020. More </content:encoded>
			
			<pubDate>Fri, 13 Aug 2010 10:36:00 +0200</pubDate>
			
			<guid>http://www.bmcoforum.de/index.php?id=194&#38;tx_ttnews%5Btt_news%5D=345&#38;cHash=301a000a3ecf260191df7f1a54f72837</guid>
		</item>
		
		<item>
			<title>Kenya: Reach for mobile TV to expand</title>
			<link>http://www.bmcoforum.de/index.php?id=194&#38;tx_ttnews%5Btt_news%5D=344&#38;cHash=79bfc70186868a28827aad44019e73f4</link>
			<description>DSTV Mobile plans to expand its Kenya DVB-H network to cover Kisumi, Nakuru and Eldoret. So far it covers Nairobi and Mombasa. More</description>
			<content:encoded>DSTV Mobile plans to expand its Kenya DVB-H network to cover Kisumi, Nakuru and Eldoret. So far it covers Nairobi and Mombasa. More</content:encoded>
			
			<pubDate>Fri, 13 Aug 2010 10:26:00 +0200</pubDate>
			
			<guid>http://www.bmcoforum.de/index.php?id=194&#38;tx_ttnews%5Btt_news%5D=344&#38;cHash=79bfc70186868a28827aad44019e73f4</guid>
		</item>
		
		<item>
			<title>Dominican Republic: ATSC adoption</title>
			<link>http://www.bmcoforum.de/index.php?id=194&#38;tx_ttnews%5Btt_news%5D=347&#38;cHash=bfd97bd7877766a514894026a3025850</link>
			<description>The Dominican Republic Government adopted the ATSC standard to develop TDT. A five-year term is set for the necessary device replacement.  More</description>
			<content:encoded>The Dominican Republic Government adopted the ATSC standard to develop TDT. A five-year term is set for the necessary device replacement.  More</content:encoded>
			
			<pubDate>Thu, 12 Aug 2010 11:18:00 +0200</pubDate>
			
			<guid>http://www.bmcoforum.de/index.php?id=194&#38;tx_ttnews%5Btt_news%5D=347&#38;cHash=bfd97bd7877766a514894026a3025850</guid>
		</item>
		
		<item>
			<title>Dell'Oro: Global femtocell revenues to hit $4bn by 2014 </title>
			<link>http://www.bmcoforum.de/index.php?id=194&#38;tx_ttnews%5Btt_news%5D=348&#38;cHash=b7c33a41614545c8bf28f84665934253</link>
			<description>Revenues generated by femtocell deployments worldwide will reach $4 billion by 2014, with the EMEA region leading the way. While only one million femtocell units are expected to ship this year, Dell'Oro forecasts unit shipments will reach 62 million in 2014. More</description>
			<content:encoded>Revenues generated by femtocell deployments worldwide will reach $4 billion by 2014, with the EMEA region leading the way. While only one million femtocell units are expected to ship this year, Dell'Oro forecasts unit shipments will reach 62 million in 2014. More</content:encoded>
			
			<pubDate>Wed, 11 Aug 2010 11:52:00 +0200</pubDate>
			
			<guid>http://www.bmcoforum.de/index.php?id=194&#38;tx_ttnews%5Btt_news%5D=348&#38;cHash=b7c33a41614545c8bf28f84665934253</guid>
		</item>
		
		<item>
			<title>In-Stat: Worldwide Cellular and Broadcast Mobile TV report</title>
			<link>http://www.bmcoforum.de/index.php?id=194&#38;tx_ttnews%5Btt_news%5D=337&#38;cHash=45c8ddef9a73b6cdef44a2e5869f546a</link>
			<description>The In-Stat report &quot;Worldwide Cellular and Broadcast Mobile TV&quot; includes an analogue viewers and subscribers forecast by standard and geographic region as well as 3G mobile TV subscriptions and revenue forecast by region. More</description>
			<content:encoded>The In-Stat report &quot;Worldwide Cellular and Broadcast Mobile TV&quot; includes an analogue viewers and subscribers forecast by standard and geographic region as well as 3G mobile TV subscriptions and revenue forecast by region. More</content:encoded>
			
			<pubDate>Tue, 20 Jul 2010 14:16:00 +0200</pubDate>
			
			<guid>http://www.bmcoforum.de/index.php?id=194&#38;tx_ttnews%5Btt_news%5D=337&#38;cHash=45c8ddef9a73b6cdef44a2e5869f546a</guid>
		</item>
		
		<item>
			<title>Juniper Research: Mobile TV study</title>
			<link>http://www.bmcoforum.de/index.php?id=194&#38;tx_ttnews%5Btt_news%5D=336&#38;cHash=ca6ee9a431894750d2e6c15f2e1883d6</link>
			<description>The Juniper Research report &quot;Mobile TV - Applications, Services &amp; Opportunities, 2010-2015&quot; provides a detailed analysis of the opportunity for mobile TV services to date.  It assesses the likely value and usage levels of both streamed and broadcast services. More</description>
			<content:encoded>The Juniper Research report &quot;Mobile TV - Applications, Services &amp; Opportunities, 2010-2015&quot; provides a detailed analysis of the opportunity for mobile TV services to date.  It assesses the likely value and usage levels of both streamed and broadcast services. More</content:encoded>
			
			<pubDate>Tue, 20 Jul 2010 14:08:00 +0200</pubDate>
			
			<guid>http://www.bmcoforum.de/index.php?id=194&#38;tx_ttnews%5Btt_news%5D=336&#38;cHash=ca6ee9a431894750d2e6c15f2e1883d6</guid>
		</item>
		
	</channel>
</rss>