<?xml version="1.0" encoding="iso-8859-1"?>
<feed xml:lang="en" xmlns="http://www.w3.org/2005/Atom">
	
	<title>Bmcoforum Mobile Broadcast News</title>
	<subtitle>In this feed, we make the mobile broadcast news available for you</subtitle>
	<link rel="alternate" type="text/html" href="http://www.bmcoforum.de/" />
	<updated>2010-08-29T13:44:00+02:00</updated>
	<generator uri="http://www.typo3.com" version="4.3">TYPO3</generator>
	<id>http://www.bmcoforum.de/</id>
	<author>
		<name>Editorial staff bmcoforum</name>
	</author>
	<rights>bmcoforum e.V.</rights>
		
	
		
	<entry>
		<title>Jamaica: LIME to roll out DVB-H</title>
		<link rel="alternate" type="text/html" href="http://www.bmcoforum.de/index.php?id=194&#38;tx_ttnews%5Btt_news%5D=351&#38;cHash=bb2a489ebf330efc0f879adf427a088b"/>
		<updated>2010-08-29T13:50:35+02:00</updated>
		<published>2010-08-29T13:50:35+02:00</published>
		<id>http://www.bmcoforum.de/index.php?id=194&#38;tx_ttnews%5Btt_news%5D=351&#38;cHash=bb2a489ebf330efc0f879adf427a088b</id>
		<summary type="html">LIME will be rolling out a DVB-H based mobile TV service&lt;span style=&quot;POSITION: static; TEXT-DECORATION: underline !important&quot;&gt;&lt;a target=&quot;undefined&quot; href=&quot;http://www.jamaica-gleaner.com/gleaner/20100829/business/business5.html#&quot; id=&quot;KonaLink0&quot; class=&quot;kLink&quot;&gt;&lt;/a&gt;&lt;/span&gt;&lt;div style=&quot;Z-INDEX: 2147482647; POSITION: absolute; DISPLAY: none; TOP: -32px; LEFT: -18px&quot; id=&quot;preLoadLayer0&quot;&gt;&lt;img src=&quot;uploads/RTEmagicC_708959fa88.gif.gif&quot; style=&quot;BORDER-BOTTOM: medium none; BORDER-LEFT: medium none; WIDTH: 22px; HEIGHT: 22px; BORDER-TOP: medium none; BORDER-RIGHT: medium none&quot; class=&quot;preloadImg&quot; alt=&quot;&quot; /&gt;&lt;/div&gt;
&lt;/span&gt;&lt;/a&gt;in Kingston and St Catherine by December, to be&amp;nbsp;expanded nationwide by early 2011. &lt;a href=&quot;http://www.jamaica-gleaner.com/gleaner/20100829/business/business5.html&quot;&gt;More&lt;/a&gt;</summary>
		<content type="html">LIME will be rolling out a DVB-H based mobile TV service&lt;span style=&quot;POSITION: static; TEXT-DECORATION: underline !important&quot;&gt;&lt;a target=&quot;undefined&quot; href=&quot;http://www.jamaica-gleaner.com/gleaner/20100829/business/business5.html#&quot; id=&quot;KonaLink0&quot; class=&quot;kLink&quot;&gt;&lt;/a&gt;&lt;/span&gt;&lt;div style=&quot;Z-INDEX: 2147482647; POSITION: absolute; DISPLAY: none; TOP: -32px; LEFT: -18px&quot; id=&quot;preLoadLayer0&quot;&gt;&lt;img src=&quot;uploads/RTEmagicC_708959fa88.gif.gif&quot; style=&quot;BORDER-BOTTOM: medium none; BORDER-LEFT: medium none; WIDTH: 22px; HEIGHT: 22px; BORDER-TOP: medium none; BORDER-RIGHT: medium none&quot; class=&quot;preloadImg&quot; alt=&quot;&quot; /&gt;&lt;/div&gt;
&lt;/span&gt;&lt;/a&gt;in Kingston and St Catherine by December, to be&amp;nbsp;expanded nationwide by early 2011. &lt;a href=&quot;http://www.jamaica-gleaner.com/gleaner/20100829/business/business5.html&quot;&gt;More&lt;/a&gt;</content>
	</entry>
		
	<entry>
		<title>ABI Research: Mobile Network Off-loading study</title>
		<link rel="alternate" type="text/html" href="http://www.bmcoforum.de/index.php?id=194&#38;tx_ttnews%5Btt_news%5D=350&#38;cHash=954ee596c1aa51e862fcfea8e043fac6"/>
		<updated>2010-08-19T11:14:46+02:00</updated>
		<published>2010-08-19T11:14:34+02:00</published>
		<id>http://www.bmcoforum.de/index.php?id=194&#38;tx_ttnews%5Btt_news%5D=350&#38;cHash=954ee596c1aa51e862fcfea8e043fac6</id>
		<summary type="html">The ABI Research study &amp;quot;Mobile Network Off-loading&amp;quot; explores the market drivers and end-user demand for each  mobile data offloading technology, including an end-to-end cost  comparison for alternative data paths. It closely examines the technologies  available to augment an existing 3G network. &lt;link http://www.abiresearch.com/research/1005424-Mobile+Network+Offloading&gt;More&lt;/link&gt;</summary>
		<content type="html">The ABI Research study &amp;quot;Mobile Network Off-loading&amp;quot; explores the market drivers and end-user demand for each  mobile data offloading technology, including an end-to-end cost  comparison for alternative data paths. It closely examines the technologies  available to augment an existing 3G network. &lt;link http://www.abiresearch.com/research/1005424-Mobile+Network+Offloading&gt;More&lt;/link&gt;</content>
	</entry>
		
	<entry>
		<title>Japan: Decision On Mobile Broadcasting Service postponed</title>
		<link rel="alternate" type="text/html" href="http://www.bmcoforum.de/index.php?id=194&#38;tx_ttnews%5Btt_news%5D=349&#38;cHash=2cf86a18b58ccfe216536e6acc55cc4a"/>
		<updated>2010-08-19T11:10:09+02:00</updated>
		<published>2010-08-19T11:08:17+02:00</published>
		<id>http://www.bmcoforum.de/index.php?id=194&#38;tx_ttnews%5Btt_news%5D=349&#38;cHash=2cf86a18b58ccfe216536e6acc55cc4a</id>
		<summary type="html">The Communications Ministry postponed deciding on the new network of base stations for a mobile broadcasting service. Instead, the ministry asked the Radio Regulatory Council, an advisory panel to the&amp;nbsp;minister, to make a decision. &lt;link http://e.nikkei.com/e/fr/tnks/Nni20100818D17JFA16.htm&gt;More&lt;/link&gt;</summary>
		<content type="html">The Communications Ministry postponed deciding on the new network of base stations for a mobile broadcasting service. Instead, the ministry asked the Radio Regulatory Council, an advisory panel to the&amp;nbsp;minister, to make a decision. &lt;link http://e.nikkei.com/e/fr/tnks/Nni20100818D17JFA16.htm&gt;More&lt;/link&gt;</content>
	</entry>
		
	<entry>
		<title>MobiTV: Display size matters in Mobile TV</title>
		<link rel="alternate" type="text/html" href="http://www.bmcoforum.de/index.php?id=194&#38;tx_ttnews%5Btt_news%5D=346&#38;cHash=5b37fc51f3d7d271e1d824e42536d952"/>
		<updated>2010-08-17T11:01:15+02:00</updated>
		<published>2010-08-17T10:48:04+02:00</published>
		<id>http://www.bmcoforum.de/index.php?id=194&#38;tx_ttnews%5Btt_news%5D=346&#38;cHash=5b37fc51f3d7d271e1d824e42536d952</id>
		<summary type="html">The bigger a mobile device's screen is, the longer viewers will spend watching mobile TV services on the device, according to a report from mobile TV service provider MobiTV. &lt;link http://www.televisionbroadcast.com/article/104668&gt;More&lt;/link&gt;</summary>
		<content type="html">The bigger a mobile device's screen is, the longer viewers will spend watching mobile TV services on the device, according to a report from mobile TV service provider MobiTV. &lt;link http://www.televisionbroadcast.com/article/104668&gt;More&lt;/link&gt;</content>
	</entry>
		
	<entry>
		<title>Ericsson: Global mobile data traffic tripled in last year</title>
		<link rel="alternate" type="text/html" href="http://www.bmcoforum.de/index.php?id=194&#38;tx_ttnews%5Btt_news%5D=345&#38;cHash=301a000a3ecf260191df7f1a54f72837"/>
		<updated>2010-08-17T10:40:34+02:00</updated>
		<published>2010-08-17T10:40:01+02:00</published>
		<id>http://www.bmcoforum.de/index.php?id=194&#38;tx_ttnews%5Btt_news%5D=345&#38;cHash=301a000a3ecf260191df7f1a54f72837</id>
		<summary type="html">Global mobile data traffic has nearly tripled in the last year, growing more than 10 times faster than voice.&amp;nbsp;Ericsson predicted that mobile data traffic could continue to double annually through 2020. &lt;link http://www.totaltele.com/view.aspx?ID=457881&amp;mail=323&amp;C=0&gt;More&lt;/link&gt; </summary>
		<content type="html">Global mobile data traffic has nearly tripled in the last year, growing more than 10 times faster than voice.&amp;nbsp;Ericsson predicted that mobile data traffic could continue to double annually through 2020. &lt;link http://www.totaltele.com/view.aspx?ID=457881&amp;mail=323&amp;C=0&gt;More&lt;/link&gt; </content>
	</entry>
		
	<entry>
		<title>Kenya: Reach for mobile TV to expand</title>
		<link rel="alternate" type="text/html" href="http://www.bmcoforum.de/index.php?id=194&#38;tx_ttnews%5Btt_news%5D=344&#38;cHash=79bfc70186868a28827aad44019e73f4"/>
		<updated>2010-08-17T10:31:44+02:00</updated>
		<published>2010-08-17T10:31:23+02:00</published>
		<id>http://www.bmcoforum.de/index.php?id=194&#38;tx_ttnews%5Btt_news%5D=344&#38;cHash=79bfc70186868a28827aad44019e73f4</id>
		<summary type="html">DSTV Mobile plans to expand its Kenya DVB-H network to cover Kisumi, Nakuru and Eldoret. So far it covers Nairobi and Mombasa. &lt;link http://www.capitalfm.co.ke/business/Kenyabusiness/Reach-for-Kenya-mobile-TV-to-expand-4551.html&gt;More&lt;/link&gt;</summary>
		<content type="html">DSTV Mobile plans to expand its Kenya DVB-H network to cover Kisumi, Nakuru and Eldoret. So far it covers Nairobi and Mombasa. &lt;link http://www.capitalfm.co.ke/business/Kenyabusiness/Reach-for-Kenya-mobile-TV-to-expand-4551.html&gt;More&lt;/link&gt;</content>
	</entry>
		
	<entry>
		<title>Dominican Republic: ATSC adoption</title>
		<link rel="alternate" type="text/html" href="http://www.bmcoforum.de/index.php?id=194&#38;tx_ttnews%5Btt_news%5D=347&#38;cHash=bfd97bd7877766a514894026a3025850"/>
		<updated>2010-08-17T11:48:51+02:00</updated>
		<published>2010-08-17T11:21:37+02:00</published>
		<id>http://www.bmcoforum.de/index.php?id=194&#38;tx_ttnews%5Btt_news%5D=347&#38;cHash=bfd97bd7877766a514894026a3025850</id>
		<summary type="html">The Dominican Republic Government adopted the ATSC standard to develop TDT. A five-year term is set for the necessary device replacement.&amp;nbsp; &lt;link http://www.nextvlatam.com/nota.aspx?idcontenido=1537&amp;ididioma=2&gt;More&lt;/link&gt;</summary>
		<content type="html">The Dominican Republic Government adopted the ATSC standard to develop TDT. A five-year term is set for the necessary device replacement.&amp;nbsp; &lt;link http://www.nextvlatam.com/nota.aspx?idcontenido=1537&amp;ididioma=2&gt;More&lt;/link&gt;</content>
	</entry>
		
	<entry>
		<title>Dell'Oro: Global femtocell revenues to hit $4bn by 2014 </title>
		<link rel="alternate" type="text/html" href="http://www.bmcoforum.de/index.php?id=194&#38;tx_ttnews%5Btt_news%5D=348&#38;cHash=b7c33a41614545c8bf28f84665934253"/>
		<updated>2010-08-17T11:55:31+02:00</updated>
		<published>2010-08-17T11:53:40+02:00</published>
		<id>http://www.bmcoforum.de/index.php?id=194&#38;tx_ttnews%5Btt_news%5D=348&#38;cHash=b7c33a41614545c8bf28f84665934253</id>
		<summary type="html">Revenues generated by femtocell deployments worldwide will reach $4 billion by 2014, with the EMEA region leading the way. While only one million femtocell units are expected to ship this year, Dell'Oro&amp;nbsp;forecasts unit shipments will reach 62 million in 2014. &lt;link http://www.totaltele.com/view.aspx?ID=457837&amp;mail=321&amp;C=0&gt;More&lt;/link&gt;</summary>
		<content type="html">Revenues generated by femtocell deployments worldwide will reach $4 billion by 2014, with the EMEA region leading the way. While only one million femtocell units are expected to ship this year, Dell'Oro&amp;nbsp;forecasts unit shipments will reach 62 million in 2014. &lt;link http://www.totaltele.com/view.aspx?ID=457837&amp;mail=321&amp;C=0&gt;More&lt;/link&gt;</content>
	</entry>
		
	<entry>
		<title>In-Stat: Worldwide Cellular and Broadcast Mobile TV report</title>
		<link rel="alternate" type="text/html" href="http://www.bmcoforum.de/index.php?id=194&#38;tx_ttnews%5Btt_news%5D=337&#38;cHash=45c8ddef9a73b6cdef44a2e5869f546a"/>
		<updated>2010-07-20T16:53:10+02:00</updated>
		<published>2010-07-20T14:18:28+02:00</published>
		<id>http://www.bmcoforum.de/index.php?id=194&#38;tx_ttnews%5Btt_news%5D=337&#38;cHash=45c8ddef9a73b6cdef44a2e5869f546a</id>
		<summary type="html">The In-Stat report &amp;quot;Worldwide Cellular and Broadcast Mobile TV&amp;quot; includes an analogue viewers and subscribers forecast by standard and geographic region as well as&amp;nbsp;3G mobile TV subscriptions and&amp;nbsp;revenue forecast by region.&amp;nbsp;&lt;link http://www.instat.com/abstract.asp?id=288&amp;SKU=IN1004670MBS&gt;More&lt;/link&gt;</summary>
		<content type="html">The In-Stat report &amp;quot;Worldwide Cellular and Broadcast Mobile TV&amp;quot; includes an analogue viewers and subscribers forecast by standard and geographic region as well as&amp;nbsp;3G mobile TV subscriptions and&amp;nbsp;revenue forecast by region.&amp;nbsp;&lt;link http://www.instat.com/abstract.asp?id=288&amp;SKU=IN1004670MBS&gt;More&lt;/link&gt;</content>
	</entry>
		
	<entry>
		<title>Juniper Research: Mobile TV study</title>
		<link rel="alternate" type="text/html" href="http://www.bmcoforum.de/index.php?id=194&#38;tx_ttnews%5Btt_news%5D=336&#38;cHash=ca6ee9a431894750d2e6c15f2e1883d6"/>
		<updated>2010-07-20T14:11:48+02:00</updated>
		<published>2010-07-20T14:10:57+02:00</published>
		<id>http://www.bmcoforum.de/index.php?id=194&#38;tx_ttnews%5Btt_news%5D=336&#38;cHash=ca6ee9a431894750d2e6c15f2e1883d6</id>
		<summary type="html">The&amp;nbsp;Juniper Research&amp;nbsp;report &amp;quot;Mobile TV - Applications, Services &amp;amp; Opportunities, 2010-2015&amp;quot; provides a detailed analysis of the opportunity for mobile TV services to date.&amp;nbsp; It assesses the likely value and usage levels of both streamed and broadcast services. &lt;link http://www.juniperresearch.com/reports/mobile_tv&gt;More&lt;br /&gt;&lt;/link&gt;</summary>
		<content type="html">The&amp;nbsp;Juniper Research&amp;nbsp;report &amp;quot;Mobile TV - Applications, Services &amp;amp; Opportunities, 2010-2015&amp;quot; provides a detailed analysis of the opportunity for mobile TV services to date.&amp;nbsp; It assesses the likely value and usage levels of both streamed and broadcast services. &lt;link http://www.juniperresearch.com/reports/mobile_tv&gt;More&lt;br /&gt;&lt;/link&gt;</content>
	</entry>
	
</feed>
